Skip to content
HolyWayzQuran · Hadith · Salah

Sydney Prayer Times اوقاتِ نماز

Namaz timings for Sydney, Australia today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر4:31 AM
Sunrise طلوع آفتاب6:00 AM
Dhuhr ظہر12:39 PM
Asr عصر4:20 PM
Maghrib مغرب7:18 PM
Isha عشاء8:43 PM

Muslim World League · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Sydney timings

Prayer times for Sydney, Australia are calculated on your device for latitude -33.8688, longitude 151.2093 (time zone Australia/Sydney) using the Muslim World League method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

277.5°Qibla from North (W)
13,236 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct4:09 AM5:33 AM11:45 AM3:16 PM5:58 PM7:17 PM
Fri 02 Oct4:07 AM5:31 AM11:45 AM3:16 PM5:58 PM7:18 PM
Sat 03 Oct4:06 AM5:30 AM11:44 AM3:17 PM5:59 PM7:19 PM
Sun 04 Oct5:04 AM6:29 AM12:44 PM4:17 PM7:00 PM8:19 PM
Mon 05 Oct5:03 AM6:27 AM12:44 PM4:17 PM7:01 PM8:20 PM
Tue 06 Oct5:01 AM6:26 AM12:43 PM4:17 PM7:01 PM8:21 PM
Wed 07 Oct5:00 AM6:25 AM12:43 PM4:17 PM7:02 PM8:22 PM
Thu 08 Oct4:58 AM6:23 AM12:43 PM4:17 PM7:03 PM8:23 PM
Fri 09 Oct4:57 AM6:22 AM12:43 PM4:17 PM7:04 PM8:24 PM
Sat 10 Oct4:55 AM6:21 AM12:42 PM4:18 PM7:04 PM8:25 PM
Sun 11 Oct4:54 AM6:19 AM12:42 PM4:18 PM7:05 PM8:26 PM
Mon 12 Oct4:52 AM6:18 AM12:42 PM4:18 PM7:06 PM8:27 PM
Tue 13 Oct4:51 AM6:17 AM12:41 PM4:18 PM7:07 PM8:28 PM
Wed 14 Oct4:49 AM6:16 AM12:41 PM4:18 PM7:07 PM8:29 PM
Thu 15 Oct4:48 AM6:14 AM12:41 PM4:18 PM7:08 PM8:30 PM
Fri 16 Oct4:46 AM6:13 AM12:41 PM4:18 PM7:09 PM8:31 PM
Sat 17 Oct4:45 AM6:12 AM12:41 PM4:19 PM7:10 PM8:32 PM
Sun 18 Oct4:43 AM6:11 AM12:40 PM4:19 PM7:11 PM8:33 PM
Mon 19 Oct4:42 AM6:09 AM12:40 PM4:19 PM7:12 PM8:34 PM
Tue 20 Oct4:40 AM6:08 AM12:40 PM4:19 PM7:12 PM8:35 PM
Wed 21 Oct4:39 AM6:07 AM12:40 PM4:19 PM7:13 PM8:36 PM
Thu 22 Oct4:38 AM6:06 AM12:40 PM4:19 PM7:14 PM8:37 PM
Fri 23 Oct4:36 AM6:05 AM12:40 PM4:19 PM7:15 PM8:38 PM
Sat 24 Oct4:35 AM6:04 AM12:39 PM4:19 PM7:16 PM8:39 PM
Sun 25 Oct4:33 AM6:02 AM12:39 PM4:20 PM7:17 PM8:41 PM
Mon 26 Oct4:32 AM6:01 AM12:39 PM4:20 PM7:17 PM8:42 PM
Tue 27 Oct4:31 AM6:00 AM12:39 PM4:20 PM7:18 PM8:43 PM
Wed 28 Oct4:29 AM5:59 AM12:39 PM4:20 PM7:19 PM8:44 PM
Thu 29 Oct4:28 AM5:58 AM12:39 PM4:20 PM7:20 PM8:45 PM
Fri 30 Oct4:27 AM5:57 AM12:39 PM4:20 PM7:21 PM8:46 PM
Sat 31 Oct4:25 AM5:56 AM12:39 PM4:21 PM7:22 PM8:47 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.