Skip to content
HolyWayzQuran · Hadith · Salah

Kabul Prayer Times اوقاتِ نماز

Namaz timings for Kabul, Afghanistan today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر4:44 AM
Sunrise طلوع آفتاب6:09 AM
Dhuhr ظہر11:37 AM
Asr عصر3:26 PM
Maghrib مغرب5:05 PM
Isha عشاء6:30 PM

University of Islamic Sciences, Karachi · Asr Hanafi

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Kabul timings

Prayer times for Kabul, Afghanistan are calculated on your device for latitude 34.5553, longitude 69.2075 (time zone Asia/Kabul) using the University of Islamic Sciences, Karachi method with Hanafi Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

250.8°Qibla from North (WSW)
3,217 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct4:24 AM5:48 AM11:43 AM3:55 PM5:38 PM7:01 PM
Fri 02 Oct4:25 AM5:48 AM11:43 AM3:54 PM5:36 PM7:00 PM
Sat 03 Oct4:25 AM5:49 AM11:42 AM3:53 PM5:35 PM6:58 PM
Sun 04 Oct4:26 AM5:50 AM11:42 AM3:52 PM5:34 PM6:57 PM
Mon 05 Oct4:27 AM5:51 AM11:42 AM3:51 PM5:32 PM6:56 PM
Tue 06 Oct4:28 AM5:51 AM11:41 AM3:49 PM5:31 PM6:54 PM
Wed 07 Oct4:29 AM5:52 AM11:41 AM3:48 PM5:29 PM6:53 PM
Thu 08 Oct4:29 AM5:53 AM11:41 AM3:47 PM5:28 PM6:52 PM
Fri 09 Oct4:30 AM5:54 AM11:40 AM3:46 PM5:27 PM6:50 PM
Sat 10 Oct4:31 AM5:54 AM11:40 AM3:45 PM5:25 PM6:49 PM
Sun 11 Oct4:32 AM5:55 AM11:40 AM3:44 PM5:24 PM6:48 PM
Mon 12 Oct4:32 AM5:56 AM11:40 AM3:42 PM5:23 PM6:46 PM
Tue 13 Oct4:33 AM5:57 AM11:39 AM3:41 PM5:22 PM6:45 PM
Wed 14 Oct4:34 AM5:58 AM11:39 AM3:40 PM5:20 PM6:44 PM
Thu 15 Oct4:35 AM5:58 AM11:39 AM3:39 PM5:19 PM6:43 PM
Fri 16 Oct4:35 AM5:59 AM11:39 AM3:38 PM5:18 PM6:41 PM
Sat 17 Oct4:36 AM6:00 AM11:39 AM3:37 PM5:17 PM6:40 PM
Sun 18 Oct4:37 AM6:01 AM11:38 AM3:36 PM5:15 PM6:39 PM
Mon 19 Oct4:38 AM6:02 AM11:38 AM3:34 PM5:14 PM6:38 PM
Tue 20 Oct4:39 AM6:03 AM11:38 AM3:33 PM5:13 PM6:37 PM
Wed 21 Oct4:39 AM6:03 AM11:38 AM3:32 PM5:12 PM6:36 PM
Thu 22 Oct4:40 AM6:04 AM11:38 AM3:31 PM5:11 PM6:35 PM
Fri 23 Oct4:41 AM6:05 AM11:38 AM3:30 PM5:09 PM6:34 PM
Sat 24 Oct4:42 AM6:06 AM11:37 AM3:29 PM5:08 PM6:33 PM
Sun 25 Oct4:42 AM6:07 AM11:37 AM3:28 PM5:07 PM6:32 PM
Mon 26 Oct4:43 AM6:08 AM11:37 AM3:27 PM5:06 PM6:31 PM
Tue 27 Oct4:44 AM6:09 AM11:37 AM3:26 PM5:05 PM6:30 PM
Wed 28 Oct4:45 AM6:10 AM11:37 AM3:25 PM5:04 PM6:29 PM
Thu 29 Oct4:46 AM6:10 AM11:37 AM3:24 PM5:03 PM6:28 PM
Fri 30 Oct4:46 AM6:11 AM11:37 AM3:23 PM5:02 PM6:27 PM
Sat 31 Oct4:47 AM6:12 AM11:37 AM3:22 PM5:01 PM6:26 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.