Skip to content
HolyWayzQuran · Hadith · Salah

Houston Prayer Times اوقاتِ نماز

Namaz timings for Houston, USA today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر6:25 AM
Sunrise طلوع آفتاب7:31 AM
Dhuhr ظہر1:05 PM
Asr عصر4:15 PM
Maghrib مغرب6:39 PM
Isha عشاء7:45 PM

ISNA (North America) · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Houston timings

Prayer times for Houston, USA are calculated on your device for latitude 29.7604, longitude -95.3698 (time zone America/Chicago) using the ISNA (North America) method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

45.5°Qibla from North (NE)
12,574 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct6:09 AM7:15 AM1:11 PM4:34 PM7:07 PM8:12 PM
Fri 02 Oct6:10 AM7:15 AM1:11 PM4:34 PM7:06 PM8:11 PM
Sat 03 Oct6:11 AM7:16 AM1:10 PM4:33 PM7:04 PM8:10 PM
Sun 04 Oct6:11 AM7:17 AM1:10 PM4:32 PM7:03 PM8:08 PM
Mon 05 Oct6:12 AM7:17 AM1:10 PM4:31 PM7:02 PM8:07 PM
Tue 06 Oct6:12 AM7:18 AM1:10 PM4:30 PM7:01 PM8:06 PM
Wed 07 Oct6:13 AM7:18 AM1:09 PM4:30 PM7:00 PM8:05 PM
Thu 08 Oct6:14 AM7:19 AM1:09 PM4:29 PM6:59 PM8:04 PM
Fri 09 Oct6:14 AM7:20 AM1:09 PM4:28 PM6:57 PM8:03 PM
Sat 10 Oct6:15 AM7:20 AM1:08 PM4:27 PM6:56 PM8:02 PM
Sun 11 Oct6:15 AM7:21 AM1:08 PM4:27 PM6:55 PM8:01 PM
Mon 12 Oct6:16 AM7:21 AM1:08 PM4:26 PM6:54 PM7:59 PM
Tue 13 Oct6:16 AM7:22 AM1:08 PM4:25 PM6:53 PM7:58 PM
Wed 14 Oct6:17 AM7:23 AM1:07 PM4:24 PM6:52 PM7:57 PM
Thu 15 Oct6:18 AM7:23 AM1:07 PM4:23 PM6:51 PM7:56 PM
Fri 16 Oct6:18 AM7:24 AM1:07 PM4:23 PM6:50 PM7:55 PM
Sat 17 Oct6:19 AM7:25 AM1:07 PM4:22 PM6:49 PM7:54 PM
Sun 18 Oct6:19 AM7:25 AM1:07 PM4:21 PM6:48 PM7:53 PM
Mon 19 Oct6:20 AM7:26 AM1:06 PM4:20 PM6:47 PM7:52 PM
Tue 20 Oct6:21 AM7:27 AM1:06 PM4:20 PM6:45 PM7:51 PM
Wed 21 Oct6:21 AM7:27 AM1:06 PM4:19 PM6:44 PM7:50 PM
Thu 22 Oct6:22 AM7:28 AM1:06 PM4:18 PM6:44 PM7:50 PM
Fri 23 Oct6:22 AM7:29 AM1:06 PM4:18 PM6:43 PM7:49 PM
Sat 24 Oct6:23 AM7:29 AM1:06 PM4:17 PM6:42 PM7:48 PM
Sun 25 Oct6:24 AM7:30 AM1:06 PM4:16 PM6:41 PM7:47 PM
Mon 26 Oct6:24 AM7:31 AM1:05 PM4:16 PM6:40 PM7:46 PM
Tue 27 Oct6:25 AM7:31 AM1:05 PM4:15 PM6:39 PM7:45 PM
Wed 28 Oct6:26 AM7:32 AM1:05 PM4:14 PM6:38 PM7:44 PM
Thu 29 Oct6:26 AM7:33 AM1:05 PM4:14 PM6:37 PM7:44 PM
Fri 30 Oct6:27 AM7:34 AM1:05 PM4:13 PM6:36 PM7:43 PM
Sat 31 Oct6:28 AM7:34 AM1:05 PM4:12 PM6:35 PM7:42 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.

More cities in USA

All cities →