Skip to content
HolyWayzQuran · Hadith · Salah

Doha Prayer Times اوقاتِ نماز

Namaz timings for Doha, Qatar today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر4:21 AM
Sunrise طلوع آفتاب5:39 AM
Dhuhr ظہر11:18 AM
Asr عصر2:32 PM
Maghrib مغرب4:57 PM
Isha عشاء6:27 PM

Qatar · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Doha timings

Prayer times for Doha, Qatar are calculated on your device for latitude 25.2854, longitude 51.5310 (time zone Asia/Qatar) using the Qatar method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

252.6°Qibla from North (WSW)
1,269 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct4:10 AM5:26 AM11:24 AM2:48 PM5:21 PM6:51 PM
Fri 02 Oct4:10 AM5:26 AM11:23 AM2:47 PM5:20 PM6:50 PM
Sat 03 Oct4:11 AM5:27 AM11:23 AM2:46 PM5:19 PM6:49 PM
Sun 04 Oct4:11 AM5:27 AM11:23 AM2:46 PM5:18 PM6:48 PM
Mon 05 Oct4:12 AM5:28 AM11:22 AM2:45 PM5:17 PM6:47 PM
Tue 06 Oct4:12 AM5:28 AM11:22 AM2:44 PM5:16 PM6:46 PM
Wed 07 Oct4:12 AM5:28 AM11:22 AM2:44 PM5:15 PM6:45 PM
Thu 08 Oct4:13 AM5:29 AM11:21 AM2:43 PM5:14 PM6:44 PM
Fri 09 Oct4:13 AM5:29 AM11:21 AM2:43 PM5:13 PM6:43 PM
Sat 10 Oct4:14 AM5:30 AM11:21 AM2:42 PM5:12 PM6:42 PM
Sun 11 Oct4:14 AM5:30 AM11:21 AM2:41 PM5:11 PM6:41 PM
Mon 12 Oct4:15 AM5:31 AM11:20 AM2:41 PM5:10 PM6:40 PM
Tue 13 Oct4:15 AM5:31 AM11:20 AM2:40 PM5:09 PM6:39 PM
Wed 14 Oct4:15 AM5:32 AM11:20 AM2:39 PM5:08 PM6:38 PM
Thu 15 Oct4:16 AM5:32 AM11:20 AM2:39 PM5:07 PM6:37 PM
Fri 16 Oct4:16 AM5:33 AM11:19 AM2:38 PM5:06 PM6:36 PM
Sat 17 Oct4:17 AM5:33 AM11:19 AM2:38 PM5:05 PM6:35 PM
Sun 18 Oct4:17 AM5:34 AM11:19 AM2:37 PM5:04 PM6:34 PM
Mon 19 Oct4:18 AM5:34 AM11:19 AM2:36 PM5:03 PM6:33 PM
Tue 20 Oct4:18 AM5:35 AM11:19 AM2:36 PM5:02 PM6:32 PM
Wed 21 Oct4:19 AM5:35 AM11:19 AM2:35 PM5:02 PM6:32 PM
Thu 22 Oct4:19 AM5:36 AM11:18 AM2:35 PM5:01 PM6:31 PM
Fri 23 Oct4:19 AM5:36 AM11:18 AM2:34 PM5:00 PM6:30 PM
Sat 24 Oct4:20 AM5:37 AM11:18 AM2:33 PM4:59 PM6:29 PM
Sun 25 Oct4:20 AM5:37 AM11:18 AM2:33 PM4:58 PM6:28 PM
Mon 26 Oct4:21 AM5:38 AM11:18 AM2:32 PM4:57 PM6:27 PM
Tue 27 Oct4:21 AM5:39 AM11:18 AM2:32 PM4:57 PM6:27 PM
Wed 28 Oct4:22 AM5:39 AM11:18 AM2:31 PM4:56 PM6:26 PM
Thu 29 Oct4:22 AM5:40 AM11:18 AM2:31 PM4:55 PM6:25 PM
Fri 30 Oct4:23 AM5:40 AM11:18 AM2:30 PM4:54 PM6:24 PM
Sat 31 Oct4:23 AM5:41 AM11:17 AM2:30 PM4:54 PM6:24 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.