Skip to content
HolyWayzQuran · Hadith · Salah

Delhi Prayer Times اوقاتِ نماز

Namaz timings for Delhi, India today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر5:10 AM
Sunrise طلوع آفتاب6:29 AM
Dhuhr ظہر12:05 PM
Asr عصر4:03 PM
Maghrib مغرب5:40 PM
Isha عشاء7:00 PM

University of Islamic Sciences, Karachi · Asr Hanafi

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Delhi timings

Prayer times for Delhi, India are calculated on your device for latitude 28.6139, longitude 77.2090 (time zone Asia/Kolkata) using the University of Islamic Sciences, Karachi method with Hanafi Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

266.6°Qibla from North (W)
3,835 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct4:56 AM6:14 AM12:11 PM4:27 PM6:07 PM7:26 PM
Fri 02 Oct4:56 AM6:14 AM12:11 PM4:26 PM6:06 PM7:24 PM
Sat 03 Oct4:57 AM6:15 AM12:10 PM4:25 PM6:05 PM7:23 PM
Sun 04 Oct4:57 AM6:16 AM12:10 PM4:24 PM6:04 PM7:22 PM
Mon 05 Oct4:58 AM6:16 AM12:10 PM4:23 PM6:03 PM7:21 PM
Tue 06 Oct4:58 AM6:17 AM12:09 PM4:22 PM6:02 PM7:20 PM
Wed 07 Oct4:59 AM6:17 AM12:09 PM4:21 PM6:00 PM7:19 PM
Thu 08 Oct4:59 AM6:18 AM12:09 PM4:20 PM5:59 PM7:18 PM
Fri 09 Oct5:00 AM6:18 AM12:08 PM4:19 PM5:58 PM7:17 PM
Sat 10 Oct5:00 AM6:19 AM12:08 PM4:18 PM5:57 PM7:15 PM
Sun 11 Oct5:01 AM6:19 AM12:08 PM4:17 PM5:56 PM7:14 PM
Mon 12 Oct5:02 AM6:20 AM12:08 PM4:16 PM5:55 PM7:13 PM
Tue 13 Oct5:02 AM6:21 AM12:07 PM4:15 PM5:54 PM7:12 PM
Wed 14 Oct5:03 AM6:21 AM12:07 PM4:14 PM5:53 PM7:11 PM
Thu 15 Oct5:03 AM6:22 AM12:07 PM4:13 PM5:52 PM7:10 PM
Fri 16 Oct5:04 AM6:22 AM12:07 PM4:13 PM5:51 PM7:09 PM
Sat 17 Oct5:04 AM6:23 AM12:07 PM4:12 PM5:50 PM7:08 PM
Sun 18 Oct5:05 AM6:24 AM12:06 PM4:11 PM5:49 PM7:07 PM
Mon 19 Oct5:05 AM6:24 AM12:06 PM4:10 PM5:48 PM7:06 PM
Tue 20 Oct5:06 AM6:25 AM12:06 PM4:09 PM5:47 PM7:06 PM
Wed 21 Oct5:07 AM6:25 AM12:06 PM4:08 PM5:46 PM7:05 PM
Thu 22 Oct5:07 AM6:26 AM12:06 PM4:07 PM5:45 PM7:04 PM
Fri 23 Oct5:08 AM6:27 AM12:06 PM4:06 PM5:44 PM7:03 PM
Sat 24 Oct5:08 AM6:27 AM12:05 PM4:06 PM5:43 PM7:02 PM
Sun 25 Oct5:09 AM6:28 AM12:05 PM4:05 PM5:42 PM7:01 PM
Mon 26 Oct5:09 AM6:29 AM12:05 PM4:04 PM5:41 PM7:00 PM
Tue 27 Oct5:10 AM6:29 AM12:05 PM4:03 PM5:40 PM7:00 PM
Wed 28 Oct5:11 AM6:30 AM12:05 PM4:02 PM5:39 PM6:59 PM
Thu 29 Oct5:11 AM6:31 AM12:05 PM4:02 PM5:39 PM6:58 PM
Fri 30 Oct5:12 AM6:32 AM12:05 PM4:01 PM5:38 PM6:57 PM
Sat 31 Oct5:12 AM6:32 AM12:05 PM4:00 PM5:37 PM6:57 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.

More cities in India

All cities →