Skip to content
HolyWayzQuran · Hadith · Salah

Budapest Prayer Times اوقاتِ نماز

Namaz timings for Budapest, Hungary today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر4:36 AM
Sunrise طلوع آفتاب6:20 AM
Dhuhr ظہر11:28 AM
Asr عصر2:07 PM
Maghrib مغرب4:35 PM
Isha عشاء6:12 PM

Muslim World League · Asr Standard

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Budapest timings

Prayer times for Budapest, Hungary are calculated on your device for latitude 47.4979, longitude 19.0402 (time zone Europe/Budapest) using the Muslim World League method with standard (Shafi'i) Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

140.1°Qibla from North (SE)
3,446 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct5:00 AM6:43 AM12:34 PM3:45 PM6:24 PM8:00 PM
Fri 02 Oct5:01 AM6:44 AM12:33 PM3:43 PM6:22 PM7:58 PM
Sat 03 Oct5:03 AM6:45 AM12:33 PM3:42 PM6:20 PM7:56 PM
Sun 04 Oct5:04 AM6:47 AM12:33 PM3:40 PM6:18 PM7:54 PM
Mon 05 Oct5:06 AM6:48 AM12:32 PM3:39 PM6:16 PM7:52 PM
Tue 06 Oct5:07 AM6:49 AM12:32 PM3:37 PM6:14 PM7:50 PM
Wed 07 Oct5:09 AM6:51 AM12:32 PM3:36 PM6:12 PM7:48 PM
Thu 08 Oct5:10 AM6:52 AM12:31 PM3:34 PM6:10 PM7:46 PM
Fri 09 Oct5:11 AM6:54 AM12:31 PM3:33 PM6:08 PM7:44 PM
Sat 10 Oct5:13 AM6:55 AM12:31 PM3:32 PM6:06 PM7:42 PM
Sun 11 Oct5:14 AM6:57 AM12:31 PM3:30 PM6:04 PM7:40 PM
Mon 12 Oct5:16 AM6:58 AM12:30 PM3:29 PM6:02 PM7:38 PM
Tue 13 Oct5:17 AM6:59 AM12:30 PM3:27 PM6:00 PM7:36 PM
Wed 14 Oct5:19 AM7:01 AM12:30 PM3:26 PM5:58 PM7:34 PM
Thu 15 Oct5:20 AM7:02 AM12:30 PM3:24 PM5:56 PM7:32 PM
Fri 16 Oct5:21 AM7:04 AM12:29 PM3:23 PM5:54 PM7:31 PM
Sat 17 Oct5:23 AM7:05 AM12:29 PM3:21 PM5:53 PM7:29 PM
Sun 18 Oct5:24 AM7:07 AM12:29 PM3:20 PM5:51 PM7:27 PM
Mon 19 Oct5:26 AM7:08 AM12:29 PM3:18 PM5:49 PM7:25 PM
Tue 20 Oct5:27 AM7:09 AM12:29 PM3:17 PM5:47 PM7:24 PM
Wed 21 Oct5:28 AM7:11 AM12:28 PM3:16 PM5:45 PM7:22 PM
Thu 22 Oct5:30 AM7:12 AM12:28 PM3:14 PM5:43 PM7:20 PM
Fri 23 Oct5:31 AM7:14 AM12:28 PM3:13 PM5:42 PM7:19 PM
Sat 24 Oct5:32 AM7:15 AM12:28 PM3:11 PM5:40 PM7:17 PM
Sun 25 Oct4:34 AM6:17 AM11:28 AM2:10 PM4:38 PM6:15 PM
Mon 26 Oct4:35 AM6:18 AM11:28 AM2:09 PM4:37 PM6:14 PM
Tue 27 Oct4:36 AM6:20 AM11:28 AM2:07 PM4:35 PM6:12 PM
Wed 28 Oct4:38 AM6:21 AM11:28 AM2:06 PM4:33 PM6:11 PM
Thu 29 Oct4:39 AM6:23 AM11:28 AM2:05 PM4:32 PM6:09 PM
Fri 30 Oct4:40 AM6:24 AM11:27 AM2:03 PM4:30 PM6:08 PM
Sat 31 Oct4:42 AM6:26 AM11:27 AM2:02 PM4:28 PM6:06 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.