Skip to content
HolyWayzQuran · Hadith · Salah

Birmingham Prayer Times اوقاتِ نماز

Namaz timings for Birmingham, United Kingdom today – Fajr, Dhuhr, Asr, Maghrib and Isha, plus the full monthly timetable.

Tuesday, 27 October 2026
Next prayer
--:--
Fajr فجر4:59 AM
Sunrise طلوع آفتاب6:54 AM
Dhuhr ظہر11:51 AM
Asr عصر2:57 PM
Maghrib مغرب4:48 PM
Isha عشاء6:36 PM

Muslim World League · Asr Hanafi

Adhan alerts اذان

While this tab stays open, HolyWayz can play the adhan and show a notification at each prayer time. For reliable alarms when your browser is closed, use the Android app.

Adhan: Masjid an-Nabawi via the Al-Azan open-source project.

About Birmingham timings

Prayer times for Birmingham, United Kingdom are calculated on your device for latitude 52.4862, longitude -1.8904 (time zone Europe/London) using the Muslim World League method with Hanafi Asr – the usual local practice. You can change the method and Asr above; your local mosque timetable may differ by a few minutes.

118.0°Qibla from North (ESE)
4,952 kmto the Kaaba
Qibla compass

Calculation طریقۂ حساب

Minute adjustments

Monthly timetable ماہانہ اوقات

October 2026
DateFajrSunriseDhuhrAsrMaghribIsha
Thu 01 Oct5:14 AM7:09 AM12:57 PM4:49 PM6:45 PM8:32 PM
Fri 02 Oct5:16 AM7:10 AM12:57 PM4:47 PM6:43 PM8:30 PM
Sat 03 Oct5:18 AM7:12 AM12:57 PM4:45 PM6:40 PM8:27 PM
Sun 04 Oct5:20 AM7:14 AM12:56 PM4:43 PM6:38 PM8:25 PM
Mon 05 Oct5:21 AM7:15 AM12:56 PM4:40 PM6:36 PM8:22 PM
Tue 06 Oct5:23 AM7:17 AM12:56 PM4:38 PM6:33 PM8:20 PM
Wed 07 Oct5:25 AM7:19 AM12:55 PM4:36 PM6:31 PM8:18 PM
Thu 08 Oct5:27 AM7:21 AM12:55 PM4:34 PM6:29 PM8:15 PM
Fri 09 Oct5:29 AM7:22 AM12:55 PM4:32 PM6:26 PM8:13 PM
Sat 10 Oct5:30 AM7:24 AM12:55 PM4:30 PM6:24 PM8:11 PM
Sun 11 Oct5:32 AM7:26 AM12:54 PM4:28 PM6:22 PM8:08 PM
Mon 12 Oct5:34 AM7:28 AM12:54 PM4:26 PM6:20 PM8:06 PM
Tue 13 Oct5:36 AM7:29 AM12:54 PM4:24 PM6:17 PM8:04 PM
Wed 14 Oct5:37 AM7:31 AM12:54 PM4:22 PM6:15 PM8:02 PM
Thu 15 Oct5:39 AM7:33 AM12:53 PM4:20 PM6:13 PM8:00 PM
Fri 16 Oct5:41 AM7:35 AM12:53 PM4:18 PM6:11 PM7:58 PM
Sat 17 Oct5:43 AM7:36 AM12:53 PM4:16 PM6:09 PM7:55 PM
Sun 18 Oct5:44 AM7:38 AM12:53 PM4:14 PM6:06 PM7:53 PM
Mon 19 Oct5:46 AM7:40 AM12:53 PM4:12 PM6:04 PM7:51 PM
Tue 20 Oct5:48 AM7:42 AM12:52 PM4:10 PM6:02 PM7:49 PM
Wed 21 Oct5:49 AM7:44 AM12:52 PM4:08 PM6:00 PM7:47 PM
Thu 22 Oct5:51 AM7:45 AM12:52 PM4:06 PM5:58 PM7:45 PM
Fri 23 Oct5:53 AM7:47 AM12:52 PM4:04 PM5:56 PM7:43 PM
Sat 24 Oct5:54 AM7:49 AM12:52 PM4:02 PM5:54 PM7:41 PM
Sun 25 Oct4:56 AM6:51 AM11:52 AM3:01 PM4:52 PM6:40 PM
Mon 26 Oct4:58 AM6:53 AM11:52 AM2:59 PM4:50 PM6:38 PM
Tue 27 Oct4:59 AM6:54 AM11:51 AM2:57 PM4:48 PM6:36 PM
Wed 28 Oct5:01 AM6:56 AM11:51 AM2:55 PM4:46 PM6:34 PM
Thu 29 Oct5:03 AM6:58 AM11:51 AM2:53 PM4:44 PM6:32 PM
Fri 30 Oct5:04 AM7:00 AM11:51 AM2:51 PM4:42 PM6:31 PM
Sat 31 Oct5:06 AM7:02 AM11:51 AM2:50 PM4:40 PM6:29 PM

Ramadan days are highlighted (Sehri ends at Fajr, Iftar at Maghrib). Fridays in green.

More cities in United Kingdom

All cities →